Item | Specifications |
---|---|
Model number | FK-514 |
Communication | Super G3 |
Applicable lines | Subscribed telephone lines (including facsimile communication networks) PBX lines |
Line density | Ultra Fine: Super Fine: Fine: Normal: Faxes are transmitted at any of the above scanning line densities according to the capabilities of a recipient's machine. |
Modem speed | 2400/4800/7200/9600/12000/14400/16800/19200/ |
Compression | JBIG, MMR, MR, MH |
Sending paper size | Original Glass: ADF: 11-11/16 inches 17 inches (297 mm 432 mm) (Ultra Fine, Manual Transmission) |
Recording paper size | 11-11/16 inches 16-9/16 inches (297 mm 420 mm) (11 17 (A3) size) The machine cannot receive a document that exceeds 39-3/8 inches (1000 mm) in length. If the received document is longer than the specified paper size, it is printed out based on the page separation setting. |
Transmission speed | Less than 3 seconds per page * Time when sending an our standard A4 original including 700 characters with the normal image quality (8 dot/mm 3.85 line/mm) in super G3 mode (ITU-T V.34 base 33.6 kbps or more) with JBIG. |
Number of abbr. dials | 2000 |
Number of program dials | 400 |
Number of group dials | 100 |
Sequential multiple station transmission | Max. 600 |
Item | Specifications |
---|---|
Model number | FK-515 |
Communication | Super G3 |
Compatible lines | Subscribed telephone lines (including facsimile communication networks) PBX lines |
Line density | Ultra Fine: Super Fine: Fine: Normal: Faxes are transmitted at any of the above scanning line densities according to the capabilities of a recipient's machine. |
Modem speed | 2400/4800/7200/9600/12000/14400/16800/19200/ |
Compression | JBIG, MMR, MR, MH |
Sending paper size | Original Glass: ADF: 11-11/16 inches 17 inches (297 mm 432 mm) (Ultra Fine, Manual Transmission) |
Recording paper size | 11-11/16 inches 16-9/16 inches (297 mm 420 mm) (11 17 (A3) size) The machine cannot receive a document that exceeds 39-3/8 inches (1000 mm) in length. If the received document is longer than the specified paper size, it is printed out based on the page separation setting. |
Transmission speed | Less than 3 seconds per page * Time when sending an our standard A4 original including 700 characters with the normal image quality (8 dot/mm 3.85 line/mm) in super G3 mode (ITU-T V.34 base 33.6 kbps or more) with JBIG. |
Number of abbr. dials | 2000 |
Number of program dials | 400 |
Number of group dials | 100 |
Sequential multiple station transmission | Max. 600 |
Item | Specifications | |
---|---|---|
Document feeder type | Reverse Automatic Document Feeder | |
Original types | Thin paper 1-sided original: 9-5/16 lb to 13-1/16 lb (35 g/m2 to 49 g/m2) Plain paper 1-sided original: 13-5/16 lb to 34-1/16 lb (50 g/m2 to 128 g/m2) (A6, B6 , postcards (4 6 (A6 Card)): 21-1/4 lb to 34-1/16 lb (80 g/m2 to 128 g/m2)) 2-sided original: 13-5/16 lb to 34-1/16 lb (50 g/m2 to 128 g/m2) (A6, B6 , postcards (4 6 (A6 Card)): 21-1/4 lb to 34-1/16 lb (80 g/m2 to 128 g/m2)) Mixed original: 13-5/16 lb to 34-1/16 lb (50 g/m2 to 128 g/m2) | |
Original size | Max. 11 17 (A3) (Fax mode: Max. 39-3/8 inches (1000 mm)) | |
Original loading capacity | 100 sheets (21-1/4 lb (80 g/m2)) | |
Scanning speed | * When copying (B & W, Letter (8-1/2 11 ) or A4 , resolution 600 dpi) 1-sided original: 55 sheets/min. 2-sided original: 26 sides/min. | |
Power supply | Supply from machine | |
Dimensions [W] [D] [H] | 24-1/16 inches (611 mm) 19-13/16 inches (504 mm) 5 inches (127 mm) | |
Weight | Approx. 19-13/16 lb (9 kg) |
Item | Specifications | ||
---|---|---|---|
Document feeder type | Dual Scan Document Feeder | ||
Original types | Thin paper 1-sided original: 9-5/16 lb to 13-1/16 lb (35 g/m2 to 49 g/m2) Plain paper 1-sided original: 13-5/16 lb to 43-3/8 lb (50 g/m2 to 163 g/m2 (A6, B6 , postcards (4 6 (A6 Card)): 21-1/4 lb to 34-1/16 lb (80 g/m2 to 128 g/m2)) 2-sided original: 13-5/16 lb to 43-3/8 lb (50 g/m2 to 163 g/m2 (A6, B6 , postcards (4 6 (A6 Card)): 21-1/4 lb to 34-1/16 lb (80 g/m2 to 128 g/m2)) Mixed original: 13-5/16 lb to 34-1/16 lb (50 g/m2 to 128 g/m2) | ||
Original size | Max. 11 17 (A3) (Fax mode: Max. 39-3/8 inches (1000 mm)) | ||
Original loading capacity | 100 sheets (21-1/4 lb (80 g/m2)) | ||
Scanning speed | * When copying (B & W, Letter (8-1/2 11 ) or A4 , resolution 600 dpi) 1-sided original: 55 sheets/min. 2-sided original: 110 sides/min. | ||
Power supply | Supply from machine | ||
Dimensions [W] [D] [H] | 24-1/16 inches (611 mm) 19-13/16 inches (504 mm) 5-9/16 inches (142 mm) | ||
Weight | Approx. 26-7/16 lb (12 kg) |
Item | Specifications |
---|---|
Model number | PC-110 |
Unit configuration | Paper tray, 1 level |
Paper type | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 68-1/8 lb (91 g/m2 to 256 g/m2)) |
Paper size | 11 17 to 5-1/2 8-1/2 , A3 to A5, 8 13, 16K, 8K |
Paper capacity | Thin paper, Plain paper: 500 sheets (21-1/4 lb (80 g/m2)) Thick: 150 sheets |
Power supply | Supply from machine |
Max. power consumption | 15 W or less |
Dimensions [W] [D] [H] | 24-3/16 inches (615 mm) 25-11/16 inches (652 mm) 9-11/16 inches (246 mm) |
Weight | Approx. 48-1/2 lb (22 kg) |
Item | Specifications |
---|---|
Model number | PC-115 |
Unit configuration | Paper tray, 1 level |
Paper type | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 68-1/8 lb (91 g/m2 to 256 g/m2)) |
Paper size | 11 17 to 5-1/2 8-1/2 , A3 to A5 , 8 13, 16K, 8K |
Paper capacity | Thin paper, Plain paper: 500 sheets (21-1/4 lb (80 g/m2)) Thick: 150 sheets |
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions [W] [D] [H] | 24-3/16 inches (615 mm) 25-11/16 inches (653 mm) 9-11/16 inches (246 mm) |
Weight | Approx. 57-5/16 lb (26 kg) |
Item | Specifications |
---|---|
Model number | PC-210 |
Unit configuration | Paper tray, 2 levels |
Paper type | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 68-1/8 lb (91 g/m2 to 256 g/m2)) |
Paper size | 11 17 to 5-1/2 8-1/2 , A3 to A5, 8 13, 16K, 8K |
Paper capacity | Upper Tray (Tray3) Thin paper, Plain paper: 500 sheets (21-1/4 lb (80 g/m2)) Thick: 150 sheets Lower Tray (Tray4) Thin paper, Plain paper: 500 sheets (21-1/4 lb (80 g/m2)) Thick: 150 sheets |
Power supply | Supply from machine |
Max. power consumption | 15 W or less |
Dimensions [W] [D] [H] | 24-3/16 inches (615 mm) 25-11/16 inches (652 mm) 9-11/16 inches (246 mm) |
Weight | Approx. 52-15/16 lb (24 kg) |
Item | Specifications |
---|---|
Model number | PC-215 |
Unit configuration | Paper tray, 2 levels |
Paper type | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 68-1/8 lb (91 g/m2 to 256 g/m2)) |
Paper size | 11 17 to 5-1/2 8-1/2 , A3 to A5 , 8 13, 16K, 8K |
Paper capacity | Upper Tray (Tray3) Thin paper, Plain paper: 500 sheets (21-1/4 lb (80 g/m2)) Thick: 150 sheets Lower Tray (Tray4) Thin paper, Plain paper: 500 sheets (21-1/4 lb (80 g/m2)) Thick: 150 sheets |
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions [W] [D] [H] | 24-3/16 inches (615 mm) 25-11/16 inches (653 mm) 9-11/16 inches (246 mm) |
Weight | Approx. 61-3/4 lb (28 kg) |
Item | Specifications |
---|---|
Model number | PC-410 |
Paper type | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 68-1/8 lb (91 g/m2 to 256 g/m2)) |
Paper size | 8-1/2 11 , A4 |
Paper capacity | Thin paper, Plain paper: 2500 sheets (21-1/4 lb (80 g/m2)) Thick: 1000 sheets |
Power supply | Supply from machine |
Max. power consumption | 45 W or less |
Dimensions [W] [D] [H] | 24-3/16 inches (615 mm) 25-11/16 inches (652 mm) 9-11/16 inches (246 mm) |
Weight | Approx. 50-11/16 lb (23 kg) |
Item | Specifications |
---|---|
Model number | PC-415 |
Paper type | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 68-1/8 lb (91 g/m2 to 256 g/m2)) |
Paper size | 8-1/2 11 , A4 |
Paper capacity | Thin paper, Plain paper: 2500 sheets (21-1/4 lb (80 g/m2)) Thick: 1000 sheets |
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions [W] [D] [H] | 24-3/16 inches (615 mm) 25-11/16 inches (653 mm) 9-11/16 inches (246 mm) |
Weight | Approx. 59-1/2 lb (27 kg) |
Item | Specifications |
---|---|
Model number | LU-302 |
Paper type | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 68-1/8 lb (91 g/m2 to 256 g/m2)) |
Paper size | 8-1/2 11 , A4 |
Paper capacity | Thin paper, Plain paper: 3000 sheets (21-1/4 lb (80 g/m2)) Thick
|
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions [W] [D] [H] | 14-7/16 inches (367 mm) 20-13/16 inches (528 mm) 15-15/16 inches (405 mm) |
Weight | Approx. 39-11/16 lb (18 kg) |
Item | Specifications |
---|---|
Model number | LU-207 |
Paper type | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 68-1/8 lb (91 g/m2 to 256 g/m2)) |
Paper size | 12 18 (A3 wide (304.8 457.2 mm)), 11 17 to 8-1/2 11, SRA3, A3 to A4 |
Paper capacity | Thin paper: 2500 sheets (21-1/4 lb (80 g/m2)) Plain paper: 2500 sheets (21-1/4 lb (80 g/m2)) Thick
* A satisfactory image may not be obtained. |
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions [W] [D] [H] | 24-3/4 inches (629 mm) 21-7/8 inches (556 mm) 15-15/16 inches (405 mm) |
Weight | Approx. 55-1/8 lb (25 kg) |
Item | Specifications | |
---|---|---|
Model number | FS-537 | |
Paper size (Output Tray1) | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2, SRA3, A3 to A5, B6 , A6 , 16K, 8K, Postcard (4 6 (A6 Card)), Banner paper | |
Paper size (Output Tray2) | Group/Sort | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2, SRA3, A3 to A5, 16K, 8K |
Offset Group/Offset Sort | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 7-1/4 10-1/2, SRA3, A3 to B5, A5 , 16K, 8K | |
Staple | 11 17 to 7-1/4 10-1/2, A3 to B5, A5 , 16K, 8K | |
Stacking capacity (Output Tray1) | Thin paper, Plain paper: 200 sheets Thick, Transparency, Postcard (4 6 (A6 Card)), Envelope, Label sheet, Letterhead, Index paper: 20 sheets Banner paper: Not specified. * Paper with a stacking height above 1-3/8 inches (35 mm) regardless of the number of sheets cannot be stacked. | |
Stacking capacity (Output Tray2) | Sort/Group | Thin paper, Plain paper
Thick, Transparency, Envelope, Label sheet, Letterhead: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
|
Offset Sort/Offset Group | Thin paper, Plain paper
Thick: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
| |
Staple | Thin paper
Plain paper
* Paper cannot be stacked higher than the following height regardless of the number of books in the stack.
* The height difference that is caused by staples on the top surface of a stack paper bundle must be within 1-15/16 inches (50 mm). * 100 copies are available for recycled paper. | |
Staple mode | Corner Rear/front of 45° (11 17, 8-1/2 11 , A3, B4, A4 , B5 ) Corner Rear/horizontal (11 17, 8-1/2 11 , A3, A4 )* Corner Rear/front horizontal (8-1/2 14, 8-1/2 11 , A4 , B5 , A5 ) 2 points on the side horizontal (11 17 to 8-1/2 11, A3 to B5, A5 ) * Only available when selected. | |
Staple capacity | Thin paper, Plain paper (13-13/16 lb to 21-1/4 lb (52 g/m2 to 80 g/m2)) | 8-1/2 11, 7-1/4 10-1/2 (A4, B5): Max. 100 sheets 8-1/2 14 (B4): Max. 65 sheets 11 17, 5-1/2 8-1/2 (A3, A5 ): Max. 50 sheets * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. |
Plain paper (21-9/16 lb to 23-15/16 lb (81 g/m2 to 90 g/m2)) | Max. 30 sheets * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. | |
Coated paper (13-13/16 lb to 21-1/4 lb (52 g/m2 to 80 g/m2)) | Max. 35 sheets * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. | |
Thick (24-3/16 lb to 31-15/16 lb (91 g/m2 to 120 g/m2)) | Max. 15 sheets * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. | |
Thick (32-3/16 lb to 55-5/8 lb (121 g/m2 to 209 g/m2)) | Max. 2 sheets (Cover sheets only) * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. | |
Available options | Punch Kit PK-523, Job Separator JS-602, Z Folding Unit ZU-609, Post Inserter PI-507 | |
Power supply | Supply from machine | |
Consumables | Staple: Staple Kit MS-10A | |
Max. power consumption | 140 W or less | |
Dimensions [W] [D] [H] | 24-1/2 inches (622 mm) 27-1/4 inches (692 mm) 40-9/16 inches (1031 mm) With trays pulled out: 29-5/8 inches (752 mm) 27-1/4 inches (692 mm) 42-3/8 inches (1077 mm) | |
Weight | Approx. 103-5/8 lb (47 kg) |
Item | Specifications | |
---|---|---|
Model number | FS-537 SD | |
Paper size (Output Tray1) | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2, SRA3, A3 to A5, B6 , A6 , 16K, 8K, Postcard (4 6 (A6 Card)), Banner paper | |
Paper size (Output Tray2) | Group/Sort | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2, SRA3, A3 to A5, 16K, 8K |
Offset Group/Offset Sort | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 7-1/4 10-1/2, SRA3, A3 to B5, A5 , 16K, 8K | |
Staple | 11 17 to 7-1/4 10-1/2, A3 to B5, A5 , 16K, 8K | |
Stacking capacity (Output Tray1) | Thin paper, Plain paper: 200 sheets Thick, Transparency, Postcard (4 6 (A6 Card)), Envelope, Label sheet, Letterhead, Index paper: 20 sheets Banner paper: Not specified. * Paper with a stacking height above 1-3/8 inches (35 mm) regardless of the number of sheets cannot be stacked. | |
Stacking capacity (Output Tray2) | Sort/Group | Thin paper, Plain paper
Thick, Transparency, Envelope, Label sheet, Letterhead: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
|
Offset Sort/Offset Group | Thin paper, Plain paper
Thick: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
| |
Staple | Thin paper
Plain paper
* Paper cannot be stacked higher than the following height regardless of the number of books in the stack.
* The height difference that is caused by staples on the top surface of a stack paper bundle must be within 1-15/16 inches (50 mm). * 100 copies are available for recycled paper. | |
Staple mode | Corner Rear/front of 45° (11 17, 8-1/2 11 , A3, B4, A4 , B5 ) Corner Rear/horizontal (11 17, 8-1/2 11 , A3, A4 )* Corner Rear/front horizontal (8-1/2 14, 8-1/2 11 , A4 , B5 , A5 ) 2 points on the side horizontal (11 17 to 8-1/2 11, A3 to B5, A5 ) * Only available when selected. | |
Staple capacity | Thin paper, Plain paper (13-13/16 lb to 21-1/4 lb (52 g/m2 to 80 g/m2)) | 8-1/2 11, 7-1/4 10-1/2 (A4, B5): Max. 100 sheets 8-1/2 14 (B4): Max. 65 sheets 11 17, 5-1/2 8-1/2 (A3, A5 ): Max. 50 sheets * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. |
Plain paper (21-9/16 lb to 23-15/16 lb (81 g/m2 to 90 g/m2)) | Max. 30 sheets * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. | |
Coated paper (13-13/16 lb to 21-1/4 lb (52 g/m2 to 80 g/m2)) | Max. 35 sheets * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. | |
Thick (24-3/16 lb to 31-15/16 lb (91 g/m2 to 120 g/m2)) | Max. 15 sheets * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. | |
Thick (32-3/16 lb to 55-5/8 lb (121 g/m2 to 209 g/m2)) | Max. 2 sheets (Cover sheets only) * A book of thickness greater than 3/8 inches (10 mm) cannot be stapled, regardless of the number of sheets. | |
Saddle Stitcher Mode | Center Staple, Half-Fold, Tri-Fold | |
Center Staple paper size |
| |
Center Staple paper type | Center Staple & Fold | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24/16 lb to 31-3/16 lb (91 g/m2 to 120 g/m2)), Thick (32-3/16 lb to 55-5/8 lb (121 g/m2 to 209 g/m2))* * Can be used only as a cover page. |
Half-Fold | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 55-5/8 lb (91 g/m2 to 209 g/m2))* * Can be used by only one sheet. | |
Tri-Fold | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 31-15/16 lb (91 g/m2 to 120 g/m2)) | |
Maximum number of sheets that can be center-stapled | Center Staple & Fold |
* 25 copies when the paper length is less than 13 inches (330 mm). |
Half-Fold | 1 to 5 sheets: 35 copies | |
Tri-Fold |
| |
Maximum number of sheets that can be center-stapled | Thin paper, Plain paper (13-13/16 lb to 23-15/16 lb (52 g/m2 to 90 g/m2)) | Max. 20 sheets Example number of stapled sheets: Front cover (13-13/16 lb to 55-5/8 lb (52 g/m2 to 209 g/m2)) 1 sheet + Thin paper, Plain paper (13-13/16 lb to 23-15/16 lb (52 g/m2 to 90 g/m2)) 19 sheets |
Thick (24-3/16 lb to 27-15/16 lb (91 g/m2 to 105 g/m2)) | Max. 10 sheets Example number of stapled sheets: Front cover (24-3/16 lb to 55-5/8 lb (91 g/m2 to 209 g/m2)) 1 sheet + Thick (24-3/16 lb to 27-15/16 lb (91 g/m2 to 105 g/m2)) 9 sheets | |
Thick (28-3/16 lb to 31-15/16 lb (106 g/m2 to 120 g/m2)) | Max. 7 sheets Example number of stapled sheets: Front cover (28-3/16 lb to 55-5/8 lb (106 g/m2 to 209 g/m2)) 1 sheet + Thick (28-3/16 lb to 31-15/16 lb (106 g/m2 to 120 g/m2)) 6 sheets | |
Maximum number of folded sheets | Half-Fold |
|
Tri-Fold |
| |
Available options | Punch Kit PK-523, Job Separator JS-602, Z Folding Unit ZU-609, Post Inserter PI-507 | |
Power supply | Supply from machine | |
Consumables | Staple: Staple Kit SK-602, Staple Kit MS-10A | |
Max. power consumption | 140 W or less | |
Dimensions [W] [D] [H] | 25 inches (635 mm) 27-1/4 inches (692 mm) 40-9/16 inches (1031 mm) With trays pulled out: 30-9/16 inches (776 mm) 27-1/4 inches (692 mm) 42-3/8 inches (1077 mm) | |
Weight | Approx. 160-15/16 lb (73 kg) |
Item | Specifications |
---|---|
Model number | PK-523 |
Applicable | Finisher FS-537, Finisher FS-537 SD |
Number of punch holes | 2 holes, 3 holes, 4 holes |
Paper size | 11 17 to 5-1/2 8-1/2, A3 to A5, 8 13, 16K, 8K |
Paper type | Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)), Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 79-13/16 lb (91 g/m2 to 300 g/m2)) |
Power supply | Supply from Finisher |
Dimensions [W] [D] [H] | 5-13/16 inches (147 mm) 25-3/16 inches (639 mm) 9-3/16 inches (234 mm) |
Weight | Approx. 9-15/16 lb (4.5 kg) |
Item | Specifications | ||
---|---|---|---|
Model number | JS-602 | ||
Applicable | Finisher FS-537, Finisher FS-537 SD | ||
Paper size | 11 17 to 7-1/4 10-1/2, 5-1/2 8-1/2 , A3 to B5, SRA4 , A5 , 8 13, 16K, 8K | ||
Paper type | Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)) | ||
Stacking capacity | 8-1/2 11, A4: 100 sheets (21-1/4 lb (80 g/m2)) Other than 8-1/2 11 or A4: 50 sheets (21-1/4 lb (80 g/m2)) * Paper with a stacking height above 1-1/8 inches (28 mm) regardless of the number of sheets cannot be stacked. | ||
Power supply | Supply from Finisher | ||
Max. power consumption | 5 W | ||
Dimensions [W] [D] [H] | 13-7/16 inches (341 mm) 21-1/8 inches (537 mm) 5-7/8 inches (149 mm) With trays pulled out: 18-7/8 inches (480 mm) 21-1/8 inches (537 mm) 8-7/8 inches (226 mm) | ||
Weight | Approx. 3-7/8 lb (1.75 kg) |
Item | Specifications |
---|---|
Model number | ZU-609 |
Applicable | Finisher FS-537, Finisher FS-537 SD |
Paper size | 11 17, 8-1/2 14, A3, B4, 8K |
Paper type | Thin paper, Plain paper (13-13/16 lb to 23-15/16 lb (52 g/m2 to 90 g/m2)) |
Power supply | Supply from Finisher |
Max. power consumption | Defined based on Finisher |
Dimensions [W] [D] [H] | 4 inches (101 mm) 19-15/16 inches (506 mm) 7-5/16 inches (186 mm) |
Weight | Approx. 9-15/16 lb (4.5 kg) |
Item | Specifications | |
---|---|---|
Model number | PI-507 | |
Applicable | Finisher FS-537, Finisher FS-537 SD | |
Paper size (Upper Tray) | 8-1/2 11, 7-1/4 10-1/2 , 5-1/2 8-1/2 , A4, B5, A5 , 16K | |
Paper size (Lower Tray) | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2 , SRA3, A3 to A5 , 16K, 8K | |
Paper type | Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)), Thick (24-3/16 lb to 55-5/8 lb (91 g/m2 to 209 g/m2)), Label sheets | |
Stacking capacity | Plain paper: 200 sheets (21-1/4 lb (80 g/m2)) in both the upper and lower trays | |
* Paper with a stacking height above 1-3/16 inches (30 mm) regardless of the number of sheets cannot be stacked. | ||
Power supply | Supply from Finisher | |
Max. power consumption | Defined based on Finisher | |
Dimensions [W] [D] [H] | 20-3/16 inches (513 mm) 25 inches (635 mm) 8-3/4 inches (222 mm) | |
Weight | Approx. 26-7/16 lb (12 kg) |
Item | Specifications | |
---|---|---|
Model number | FS-536 | |
Paper size (Output Tray1) | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2, SRA3, A3 to A5, B6 , A6 , 16K, 8K, Postcard (4 6 (A6 Card)), Banner paper | |
Paper size (Output Tray2) | Group/Sort | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2, SRA3, A3 to A5, 16K, 8K |
Offset Group/Offset Sort | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 7-1/4 10-1/2, SRA3, A3 to B5, A5 , 16K, 8K | |
Staple | 11 17 to 7-1/4 10-1/2, A3 to B5, A5 , 16K, 8K | |
Stacking capacity (Output Tray1) | Thin paper, Plain paper: 200 sheets Thick, Transparency, Postcard (4 6 (A6 Card)), Envelope, Label sheet, Letterhead, Index paper: 20 sheets Banner paper: Not specified. * Paper with a stacking height above 1-3/8 inches (35 mm) regardless of the number of sheets cannot be stacked. | |
Stacking capacity (Output Tray2) | Sort/Group | Thin paper, Plain paper
Thick, Transparency, Envelope, Label sheet, Letterhead: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
|
Offset Sort/Offset Group | Thin paper, Plain paper
Thick: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
| |
Staple | Thin paper
Plain paper
Thick: 20 copies * Paper cannot be stacked higher than the following height regardless of the number of books in the stack.
* The height difference that is caused by staples on the top surface of a stack paper bundle must be within 1-15/16 inches (50 mm). * 100 copies are available for recycled paper. | |
Staple mode | Corner Rear/front of 45° (11 17, 8-1/2 11 , A3, B4, A4 , B5 ) Corner Rear/horizontal (11 17, 8-1/2 11 , A3, A4 )* Corner Rear/front horizontal (8-1/2 14, 8-1/2 11 , A4 , B5 , A5 ) 2 points on the side horizontal (11 17 to 8-1/2 11, A3 to B5, A5 ) * Only available when selected. | |
Staple capacity | Thin paper, Plain paper (13-13/16 lb to 23-15/16 lb (52 g/m2 to 90 g/m2)) | Max. 50 sheets |
Thick (24-3/16 lb to 31-15/16 lb (91 g/m2 to 120 g/m2)) | Max. 30 sheets | |
Thick (32-3/16 lb to 55-5/8 lb (121 g/m2 to 209 g/m2)) | Max. 15 sheets | |
Available options | Punch Kit PK-520 | |
Power supply | Supply from machine | |
Consumables | Staple: Staple Kit SK-602 | |
Max. power consumption | 105 W or less | |
Dimensions [W] [D] [H] | 20-5/8 inches (528 mm) 25 inches (635 mm) 40-1/4 inches (1023 mm) With trays pulled out: 25-7/8 inches (658 mm) 25 inches (635 mm) 41-15/16 inches (1065 mm) | |
Weight | Approx. 79-3/8 lb (36 kg) |
Item | Specifications | |
---|---|---|
Model number | FS-536 SD | |
Paper size (Output Tray1) | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2, SRA3, A3 to A5, B6 , A6 , 16K, 8K, Postcard (4 6 (A6 Card)), Banner paper | |
Paper size (Output Tray2) | Group/Sort | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2, SRA3, A3 to A5, 16K, 8K |
Offset Group/Offset Sort | 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 11 17 to 7-1/4 10-1/2, SRA3, A3 to B5, A5 , 16K, 8K | |
Staple | 11 17 to 7-1/4 10-1/2, A3 to B5, A5 , 16K, 8K | |
Stacking capacity (Output Tray1) | Thin paper, Plain paper: 200 sheets Thick, Transparency, Postcard (4 6 (A6 Card)), Envelope, Label sheet, Letterhead, Index paper: 20 sheets Banner paper: Not specified. * Paper with a stacking height above 1-3/8 inches (35 mm) regardless of the number of sheets cannot be stacked. | |
Stacking capacity (Output Tray2) | Sort/Group | Thin paper, Plain paper
Thick, Transparency, Envelope, Label sheet, Letterhead: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
|
Offset Sort/Offset Group | Thin paper, Plain paper
